Animal Resources Development
The Animal Resources Development Department (ARD), Paschim Medinipur has undertaken various livestock development and veterinary healthcare activities throughout the district during 2025–26. The department has focused on improving animal health services, increasing livestock productivity and generating sustainable rural livelihoods.
Objectives:
- Treatment and vaccination of animals and birds through Government Veterinary Units.
- Veterinary healthcare services through Mobile Veterinary Units / Mobile Veterinary Clinics.
- Organization of different training programmes for self-employment generation.
- Artificial Insemination (AI) activities for increasing milk production and upgrading cattle breed.
- Distribution of inputs like chicks, ducklings, heifer, goat, sheep and pig among poor marginal farmers for socio economic development.
- Organization of Animal Health Camps and immunization programme at farmers’ doorsteps.
- Promotion of fodder cultivation and fodder development activities for ensuring nutritional security of livestock and sustainable dairy and small animal development.
- Dairy and poultry development activities through different parastatal organizations:
Scheme running:
- Special Back-Yard poultry farming programme through distribution of Chicks to the individual beneficiaries under State Plan in 2025-26.
- Special Back-Yard poultry farming programme through distribution of Ducklings to the individual beneficiaries under State Plan in 2025-26.
- Goat Distribution among SHG under State Dev. Scheme during 2025-26.
- Pig Distribution Scheme under State Dev. Scheme during 2025-26.
- Livelihood Development in rural areas through distribution of Sheep among women under State Dev. Scheme during 2025-26.
- Livelihood Development in rural areas through distribution of Heifer among individual Beneficiaries during 2025-26.
- Sustainable Fodder Augmentation for Livestock Advancement in West Bengal (SUFALA-WB) during 2025-26.
Eligibility criteria:
Chicks, ducklings, heifers and pig distributed to the individual beneficiaries. Goat and sheep distributed to the member of SHG.
| Scheme Details | Target | Achievement |
|---|---|---|
| Special Back-Yard poultry farming programme through distribution of Chicks to the individual beneficiaries under State Plan in 2025-26. | 57080 ( unit/ beneficiary) No of chicks: 570800 | 57080 (unit/ beneficiary) No of chicks: 570800 |
| Special Back-Yard Poultry farming programme through distribution of Ducklings to the individual beneficiaries under State Plan in 2025-26. | 8240 (unit/ beneficiary) No of ducklings: 82400 | 8240 (unit/ beneficiary) No of ducklings: 82400 |
| Goat Distribution among SHG under SDS during 2025-26. | 210 nos. SHG No. of goats: 2100 | 210 nos. SHG No. of goats: 2100 |
| Pig Distribution Scheme under SDS during 2025-26. | 100 nos. beneficiary No. of pig: 200 | 100 nos. beneficiary No. of pig: 200 |
| Livelihood Development in rural areas through distribution of Sheep among women under SDS during 2025-26. | 6 (unit / beneficiary) No. of sheep: 30 | 6 (unit/ beneficiary) No. of sheep: 30 |
| Livelihood Development in rural areas through distribution of Heifer among individual Beneficiaries 2025-26. | 434 | 434 |
| Sustainable Fodder Augmentation for Livestock Advancement in West Bengal (SUFALA-WB) during 2025-26. | 5763 (Nos. of beneficiaries) (Kharif, Rabi and pre-kharif) | 5763 (Nos. of beneficiaries) (Kharif, Rabi and pre-kharif) |
| Unit | Camp organized | Treatment provided | Vaccination done | Farmers benefitted |
|---|---|---|---|---|
| Mobile Veterinary Clinic: | 2378 | 584762 | 175376 | 64319 |
| Mobile Veterinary Unit: | 3840 | 1001556 | 184412 | 115421 |
| Vaccination Programme | Vaccination done | Farmers benefitted |
|---|---|---|
| Lumpy Skin Disease (LSD) | 13,44,900 | 4,94,985 |
| Peste des Petits (PPR) | 4,46,600 | 91,216 |
| Foot and Mouth Diisease (FMD) | 11,00,110 | 3,77,404 |
Artificial insemination (AI) achieved: 378057
| Sl. No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | Dr. Chinmoy Chakraborty | Deputy Director ARD and Parishad Officer | 7604010039 |
| 2 | Dr. Swadesh Kumar Jana | Assistant Director, ARD | 8170057671 |
| 3 | Dr. Taranikanta Bera | Assistant Director, ARD | 9732418110 |
| 4 | Dr. Kalyan Krishna Bera | Assistant Director, ARD | 7908648525 |
Address of the Office :
Office of the Deputy Director,
Animal Resources Development & Parishad Officer, Paschim Medinipur,
Ashok Nagar, Medinipur, Paschim Medinipur, Pin-721101.
Email:
ddardpaschimmedinipur2019[at]gmail[dot]com
ddardpaschimmedinipur[at]darahwb[dot]org