Labour Commissionerate under Labour Department.
Objectives of the Development & Planning Section
- Maintaining harmonious Industrial Relation between the stakeholders.
- Enforcement of Labour Laws.
- Implementing different Social Security Schemes.
Scheme running under this Section:
- Bina Mulye Samajik Surakshya Yojana, 2020: This scheme is meant for construction workers, transport workers and other unorganized workers of age between 18-60 years. The registered beneficiaries get the benefit of Provident Fund, coverage for accidental and normal death, disability benefit and pension on attaining 60 years of age.
- THE WEST BENGAL MIGRANT WORKERS’ WELFARE SCHEME, 2023: A migrant worker can apply for redressal of any grievance arising due to work loss/ termination/ non-
payment of due wages/ any other cause, through the Mobile APP or Portal (Karmasathi). The nominee of a migrant worker is entitled to get financial assistance in case of natural/accidental
death of the worker. Assistance is also provided for repatriation of the dead body and cremation.A migrant worker is entitled to get assistance for accidental disability.
Achievements :
- BMSSY: 9,25,615 workers are registered under this Scheme. The Scheme has provided benefit to 2,00,181 workers to the tune of Rs 134.53 Crore.
- Migrant Workers Welfare Scheme: 1,75,000 migrant workers are registered under the said scheme.
| Sl. No. | Name | Designation | Contact No. |
|---|---|---|---|
| 1 | TAPAS KUMAR DUTTA | ADDITIONAL LABOUR COMMISSIONER (P) | 7603091132 |
| 2 | ALI AHAMED ALAMGIR | ASSISTANT LABOUR COMMISSIONER | 7603091036 |
| 3 | ABHIJIT MANDAL | ASSISTANT LABOUR COMMISSIONER | 7603091251 |
| 4 | PRASENJIT PATRA | INSPECTOR OF MINIMUM WAGES | 7603091374 |
| 5 | ATRIYA MANDAL | INSPECTOR OF MINIMUM WAGES | 7603091193 |
| 6 | ANUPAM OJHA | INSPECTOR OF MINIMUM WAGES | 7603091171 |
| 7 | AMALENDU BANERJEE | INSPECTOR OF MINIMUM WAGES | 7603091146 |
| 8 | SANJOY KUMAR PATRA | INSPECTOR OF MINIMUM WAGES | 7603091430 |
| 9 | AMLAN KOLEY | INSPECTOR OF MINIMUM WAGES | 7603091155 |
| 10 | MITHUN DEY | INSPECTOR OF MINIMUM WAGES | 9331228865 |
| 11 | SWAPAN TAMANG | INSPECTOR OF MINIMUM WAGES | 7603091378 |
| 12 | RAJAT CHATTOPADHYAY | ASSISTANT LABOUR COMMISSIONER | 7603091386 |
| 13 | GOPAL CH BISOI | ASSISTANT LABOUR COMMISSIONER | 9732645893 |
| 14 | SHYAMAL KUMAR SINGH | INSPECTOR OF MINIMUM WAGES | 7603091453 |
| 15 | SUDIP SARKAR | INSPECTOR OF MINIMUM WAGES | 7603091520 |
| 16 | PRATAP DAS | INSPECTOR OF MINIMUM WAGES | 7603091377 |
| 17 | SK JAHANGIR ALI | INSPECTOR OF MINIMUM WAGES | 7603091460 |
| 18 | MANAS MUKHERJEE | INSPECTOR OF MINIMUM WAGES | 9732642440 |
| 19 | BAISHAKHI DAS | INSPECTOR OF MINIMUM WAGES | 9647176934 |
| 20 | KAMAL PAL | ASSISTANT LABOUR COMMISSIONER | 7603091296 |
| 21 | DEBAJYOTI DATTA MAJUMDAR | INSPECTOR OF MINIMUM WAGES | 7603091235 |
| 22 | NIRMAL KUMAR MAITY/td> | INSPECTOR OF MINIMUM WAGES | 7603091337 |
| 23 | JOSHUA MURMU | INSPECTOR OF MINIMUM WAGES | 7603091283 |
| 24 | SOUMITRA DAS | INSPECTOR OF MINIMUM WAGES | 7603091475 |
| 25 | TAPAN JYOTI MALLICK | INSPECTOR OF MINIMUM WAGES | 8882073702 |
| 26 | BIPRAJIT CHAKRABORTY | INSPECTOR OF MINIMUM WAGES | 6294208039 |
| 27 | SANKALPA DHAR | INSPECTOR OF MINIMUM WAGES | 9830709963 |
| 28 | SUKHEN PANDIT | INSPECTOR OF MINIMUM WAGES | 8910233060 |
Address of the Office :
- Office of the Deputy Labour Commissioner, Kharagpur,
P.O – Inda, P.S – Kharagpur (T),Pin – 721305Contact No.– 03222-226014
Email: – kharagpurdlc[at]gmail[dot]com
- Office of the Assistant Labour Commissioner, Miya Bazar,
Barik Saheber Math, Nanur Chak, Midnapore, PIN- 721101Contact No.– 03222-276876
Email: – alcmid2020[at]gmail[dot]com
- Office of the Assistant Labour Commissioner, Krishnanagar,
P.O + P.S- Ghatal, Paschim Medinipur, PIN- 721212Contact No.– NA
Email: – alcghatal[at]gmail[dot]com