Road Safety
| Department | Contact Number |
|---|---|
| Paschim Medinipur District Control Room | 03222 – 267983/275125/275126 |
Accident Information – Click Here
| Sl No | Name of the Block / Municipality | Name of the Health Facility | Name of the BMOH / Super | Mobile No. |
| 1 | Garhbeta – I | Garhbeta RH | Dr. Sanchita karmakar | 7044054950 |
| 2 | Garhbeta – II | Kewakole BPHC | Dr. Bikash Sing | 8768322856 |
| 3 | Garhbeta – III | Dwarigeria BPHC | Dr.Dipak Kumar Kuila | 9732533597 |
| 4 | Salboni | Salboni RH | Dr. Sarnali Dey | 9434243208 |
| 5 | Keshpur | Keshpur RH | Dr. Sibnath Ghosh | 82400 97931 |
| 6 | Midnapur Sadar | Deypara(Chandra) BPHC | Dr. Mousumi Som | 9475940737 |
| 7 | Kharagpur – I | Hijli RH | Dr. Tapan Kr. Das | 9434005818 |
| 8 | Kharagpur – II | Changual BPHC | Dr. Subhajit Nayak | 9433267942 |
| 9 | Keshiary | Keshiary BPHC | Dr. Arpan Nayak | 81458 44664 |
| 10 | Narayangarh | Belda BPHC | Dr.Ashis Mondal | 9434341384 |
| 11 | Dantan – I | Dantan BPHC | Dr.Abhisek Kundu | 7001309980 |
| 12 | Dantan – II | Khandroi BPHC | Dr.Nilay Kumar Das | 9800211752 |
| 13 | Bagda Mohanpur | Mohanpur (Bagda) BPHC | Dr. Anil Baske | 81450 70399 |
| 14 | Debra | Debra RH | Dr. Swarup Patra | 86708 68586 |
| 15 | Pingla | Pingla BPHC | Dr. Utpal Roy | 96094 67122 |
| 16 | Sabang | Sabang RH | Dr. Subhas Kandar | 9433323174 |
| 17 | Daspur-I | Daspur RH | Dr. Sudip Kr. Ghorui | 9614768369/8582854626 |
| 18 | Daspur -II | Sonakhali BPHC | Dr. Somnath De | 9474303364 |
| 19 | Ghatal | Vidyasagar BPHC | Dr. Prasun Jana | 9547261109 |
| 20 | Chandrakona-I | Khirpai BPHC | Dr. Niranjan Kunti | 9932883776 |
| 21 | Chandrakona-II | Chandrakona RH | Dr. Sapnil Mistri | 90640 83581 |
| 22 | Kharagpur Municipality | Kharagpur SDH | Dr. Uttam Mandi | 8768347784 |
| 23 | Ghatal Municipality | Ghatal SDH | Dr. Subrata De | 94340 36541 |
| SN | VEHICLE NO | DISTRICT | BASE LOCATION | Phone NO. |
| 1 | WB23D9977 | PASCHIM MEDINIPUR | Debra RH | 9073602787 |
| 2 | WB23E0790 | PASCHIM MEDINIPUR | Sonakhali | 9073602790 |
| 3 | WB23D9959 | PASCHIM MEDINIPUR | Hijli RH | 9073602836 |
| 4 | WB23D9481 | PASCHIM MEDINIPUR | Keshiari BPHC | 9073602797 |
| 5 | WB23D9042 | PASCHIM MEDINIPUR | ChandradeyPara BPHC | 9073602797 |
| 6 | WB23D8978 | PASCHIM MEDINIPUR | Datan BPHC | 9073602777 |
| 7 | WB23D8963 | PASCHIM MEDINIPUR | Medinipur Medical College | 9073602839 |
| 8 | WB23D9052 | PASCHIM MEDINIPUR | Debra RH | 9073602779 |
| 9 | WB23E0216 | PASCHIM MEDINIPUR | Kharagpur SDH | 9073679406 |
| 10 | WB07J7752 | PASCHIM MEDINIPUR | Panchkuri PHC | 6292196356 |
| 11 | WB23D9650 | PASCHIM MEDINIPUR | Dwarigeria BPHC | 9073602783 |
| 12 | WB07J7749 | PASCHIM MEDINIPUR | Kewakole BPHC | 6292196355 |
| 13 | WB23E0770 | PASCHIM MEDINIPUR | Medinipur Medical College | 6292106142 |
| 14 | WB23D9943 | PASCHIM MEDINIPUR | Salboni RH | 9073602834 |
| 15 | WB23E1210 | PASCHIM MEDINIPUR | Ghatal SDH | 6292106146 |
| 16 | WB23D9512 | PASCHIM MEDINIPUR | Sabang RH | 9073602832 |
| 17 | WB23D9665 | PASCHIM MEDINIPUR | Medinipur Medical College | 9073602837 |
| 18 | WB23D8993 | PASCHIM MEDINIPUR | Changual BPHC | 9073602776 |
| 19 | WB23E0732 | PASCHIM MEDINIPUR | Medinipur Medical College | 6292106147 |
| 20 | WB23D9676 | PASCHIM MEDINIPUR | Khandrui BPHC | 9073602804 |
| 21 | WB23D9960 | PASCHIM MEDINIPUR | Dasagram | 9073602820 |
| 22 | WB23D9972 | PASCHIM MEDINIPUR | Garbeta RH | 9073602785 |
| 23 | WB23D9055 | PASCHIM MEDINIPUR | Medinipur Medical College | 9073602819 |
| 24 | WB23D9522 | PASCHIM MEDINIPUR | Pingla BPHC | 9073602827 |
| 25 | WB23D9620 | PASCHIM MEDINIPUR | Kharagpur SDH | 9073602794 |
| 26 | WB23D8980 | PASCHIM MEDINIPUR | Daspur RH | 9073602816 |
| 27 | WB23D9893 | PASCHIM MEDINIPUR | Birshingha | 9073602824 |
| 28 | WB23D9631 | PASCHIM MEDINIPUR | Godapiasal | 9073602835 |
| 29 | WB23D9970 | PASCHIM MEDINIPUR | Keshpur RH | 9073602800 |
| 30 | WB23E0814 | PASCHIM MEDINIPUR | Pirakata PHC | 6292106143 |
| 31 | WB23D8956 | PASCHIM MEDINIPUR | Bagda BPHC | 9073602760 |
| 32 | WB23D9892 | PASCHIM MEDINIPUR | Belda BPHC | 9073602797 |
| 33 | WB23D9089 | PASCHIM MEDINIPUR | Medinipur Medical College | 9073602844 |
| 34 | WB23D9446 | PASCHIM MEDINIPUR | Kharagpur SDH | 9073602808 |
| 35 | WB23D9584 | PASCHIM MEDINIPUR | Khirpai BPHC | 9073602814 |
| 36 | WB23D8975 | PASCHIM MEDINIPUR | Chandrakona RH | 9073602800 |
| 37 | WB23D9073 | PASCHIM MEDINIPUR | Medinipur Medical College | 9073602800 |
| 38 | WB07J7769 | PASCHIM MEDINIPUR | Sandhipur PHC | 6292196357 |
| 39 | WB04H9006 | PASCHIM MEDINIPUR | Medinipur Medical College | 6292242067 |
| 40 | WB04H9039 | PASCHIM MEDINIPUR | Medinipur Medical College | 6292242066 |
| 41 | WB23E0740 | PASCHIM MEDINIPUR | Makrampur PHC | 6292232418 |
| 42 | WB04H9138 | PASCHIM MEDINIPUR | Keshpur RH | 7605050903 |
| 43 | WB04H9137 | PASCHIM MEDINIPUR | Jalchak PHC | 7605050904 |
| 44 | WB33C0967 | PASCHIM MEDINIPUR | Ghatal SDH | 9147158075 |
| Status of Current Blood Stock | CLICK HERE |
| Sl No | Name Of Blood Bank | MOIC | Contact No |
| 1 | MMCH | Dr. Banshori Mohan Maiti |
9474069238 |
| 2 |
Kharagpur SDH |
Dr. Jhuma Mukherjee |
9434005862 |
| 3 |
Debra SSH |
Dr. Soumya Singha Roy |
9434480537 |
| 4 |
Ghatal SDH |
Dr. Durga Sankar Das |
8972090106 |
Safe Drive Save Life Theme Song
SDSL Short Film
Online Payment of Traffic Fines through e-Challan
Please visit https://echallan.parivahan.gov.in/index/accused-challan to initiate online payments in simple single step form and get instant confirmation of the successful transactions via e-Challan.
