|
| |
![]() |
|
|
| WATER SUPPLY & SANITATION | |||
| No. of Rural Water Supply functioning | 39 | Household latrine completed | 855723 |
| Rural Population covered | 386013 | Fully sanitized Block | 14 nos. |
| Mouza Covered | 312 | ||
| PANCHAYAT & RURAL DEVELOPMENT | |||
| Zilla Parishad | 01 | Average Electors per Gram Sabha | 9427 |
| Panchayat Samity | 29 | Gram Samsad | 3491 |
| Gram Panchayat | 290 | Average Electors per Gram Sansad | 787 |
| Gram Sabha | 290 | ||
|
|
|||
|
Registered SSI |
7672 |
Sericulture |
|
|
Employment |
41240 |
Area under Mulberry cultivation |
1033.73 acres |
|
Handloom (in nos.) |
|
Area under Tasar cultivation |
1826.83 acres |
|
Total Handlooms |
10120 |
Farmers engaged (in nos) |
|
|
Total Handloom Co-Operative |
117 |
a) Mulberry |
1853 |
|
Looms under Co-Operative |
8059 |
b) Tasar |
2249 |
|
S.C. Weavers' Co-Operative |
623 |
||
|
Cocoon Production |
|
Silk Production |
|
|
a) Mulberry |
36.77 mt. |
a) Mulberry |
0.33 mt. |
|
b) Tasar (in kahans) |
4542 |
b) Tasar |
1.14 mt. |
|
Govt. Infrastructure (in nos.) |
|
Private Infrastructure (in nos.) |
|
|
a) Farm b) Cold Storage |
05 01 |
a) Charkas b) Cottage Basin |
03 03 |
|
Reeling cum spinning machine |
50 (Tasar) |
| RURAL DEVELOPMENT PROGRAMME | |||
| Total SHGs formed | 18695 | Bank A/C Opened | 16437 |
| Women SHGs | 14249 | Toatal Savings | 1204.89 |
| EMPLOYMENT EX. DATA 2003 | |||
| No of Employment Exchange (Mid,KGP,Jhar,Belda,Ghatal) | 05 | P.H. | 6144 |
| Live Register | 444998 | O.B.C. | 17097 |
| S.C. | 30676 | Minority Community | 10986 |
| S.T. | 9999 | Ex-Serviceman | 700 |
| FINANCIAL INSTITUTIONS | |||
| Cokmercial Banks(17) | 255 | West Bengal Fin. Corporation | 01 |
| Regional rural Banks(1) | 37 | Indus | 01 |
| Central Co-Operatives(2) | 43 | U.T.I | 02 |
|
|
||
|
This site is designed, developed and maintained by
National
Informatics Centre, Paschim Medinipur District Centre, L.A. Building
(2nd floor), |