|
| |
![]() |
|
|
|
|
|
|
| | Sub-Division | Blocks | Police Station | Gram Panchayat | Municipality | | |
|
|
|
| Sub-Division | Blocks | Police Stations | Gram Panchayats | Municipality |
Gram Sansad |
Mouzas |
| Midnapore | 6 | 5 | 64 | 1 |
796 |
2370 |
| Kharagpur | 10 | 10 | 99 | 1 | 1292 | 2679 |
| Ghatal | 5 | 3 | 48 | 5 | 625 | 656 |
| Jhargram | 8 | 9 | 79 | 1 | 778 | 2996 |
| Sub-Division : Midnapore | No. of GP | Sub-Division- Kharagpur | No. of GP | |
| GARBETA-I | 12 | KHARAGPUR -I | 07 | |
| GARBETA-II | 10 | KHARAGPUR-II | 09 | |
| GARBETA-III | 08 | KESHIARI | 09 | |
| SHALBONI | 10 | NARAYANGARH | 16 | |
| KESHPUR | 15 | DANTAN-I | 09 | |
| MEDINIPUR SADAR | 09 | DANTAN-II | 07 | |
| MOHANPUR | 05 | |||
| PINGLA | 10 | |||
| SABANG | 13 | |||
| DEBRA | 14 | |||
| Sub-Division : Ghatal | No. of GP | Sub-Division : Jhargram | No. of GP | |
| CHANDRAKONA-I | 06 | NAYAGRAM | 12 | |
| CHANDRAKONA-II | 06 | GOPIBALLAVPUR-I | 07 | |
| GHATAL | 12 | GOPIBALLAVPUR-II | 07 | |
| DASPUR-I | 10 | SANKRAIL | 10 | |
| DASPUR-II | 14 | JHARGRAM | 13 | |
| JAMBONI | 10 | |||
| BINPUR-I | 10 | |||
| BINPUR-II | 10 |
POLICE STATION ( SUB-DIVISION WISE)
| Sub-Division : Midnapore | Sub-Division : Kharagpur | |
| SALBONI | DEBRA | |
| KESHPUR | PINGLA | |
| GARBETA | KESHIARI | |
| GOALTORE | DANTAN | |
| MIDNAPORE | BELDA | |
| NARAYANGARH | ||
| MOHANPUR | ||
| SABONG | ||
| KHARAGPUR(L) | ||
| KHARAGPUR(T) | ||
| Sub-Division : Ghatal | Sub-Division : Jhargram | |
| CHANDRAKONA | JHARGRAM | |
| GHATAL | BELPAHARI | |
| DASPUR | BINPUR | |
|
LALGARH
|
||
| JAMBONI | ||
| NAYAGRAM | ||
| SANKRAIL | ||
| GOPIBALLAVPUR | ||
| BELIABERAH |
| Block - GARBETA-I | Block - GARBETA-II | |||
| AGRA | GARHBETA | AMLASULI | PINGBANI | |
| AMKOPA | KATRAUTTARBIL | GOALTORE | PIYASALA | |
| AMLAGORA | KHARKUSMA | GOHALDANGA | SARBOTH | |
| BARAMURA | SANDHIPUR | JEERAPARA | MAKLI | |
| BENACHAPRA | SHYAMNAGAR | JOGARDANGA | PATHARPARA | |
| DHADIKA | GARANGA | |||
| Block -GARBETA-III | Block -SALBONI | |||
| AMSOLE | SHANKARKANTA | BANKIBANDH | KASHIJORA | |
| KARSA | URIASAI | BHIMPUR | LALGERIA | |
| NALBONA | RASKUNDA | BISNUPUR | SHALBONI | |
| NAYABASAT | SATBANKURA | DEBGRAM | SHATPATI | |
| GARHMAL | KARNAGARH | |||
|
Block - KESHPUR |
Block - MEDINIPUR SADAR | |||
| AMANPUR | JAGANNATHPUR | BANPURA | TANTIGERIA | |
| AMRAKUCHI | JHENTLA | CHANDRA | PANCHKURI-II | |
| ANANDAPUR | JORAKEUDI-SOLIDIHA | DHERUA | PATHRA | |
| DHALHARA | KALAGRAM | MONIDHA | SHIROMONI | |
| ENAYETPUR | KESHPUR | PANCHKURI-I | ||
| GOLAR | MUGBASAN | |||
| SARISAKHOLA | TEGHARI | |||
| SHIRSA | ||||
| Block - KHARAGPUR-I |
Block -KHARAGPUR-II |
|||
| ARJUNI | KALAIKUNDA | CHAKMAKAPUR | PALSYA | |
| BARKOLA | KHELARH | CHANGUAL | PAPARARA-I | |
| GOPALI | VETIA | KALIARA-I | PAPARARA-II | |
| HARIATORA | KALIARA-II | SANKOA | ||
| LACHHMAPUR | ||||
| Block -KESHIARI | Block - NARAYANGARH | |||
| BAGHASTHI | KUSUMPUR | BAKHRABAD | MANYA | |
| GAGANESWAR | LALUA | BELDA-I | MOKRAMPUR | |
| GHRITAGRAM | NACHIPUR | BELDA-II | NARAYANGARH | |
| KESHIARI | SANTRAPUR | GRAMRAJ | NARMA | |
| KHAJRA | HEMCHANDRA | PAKURSENI | ||
| KASHIPUR | RANISARAI | |||
| KUNARPUR | TUTRANGA | |||
| KUSHBASAN | ||||
| Block -DANTAN-I | Block -MOHANPUR | |||
| HARI[PUR | TALDA | MOHANPUR | SHIALSAI | |
| JENKAPUR | TURKA | NEELDA | TANUA | |
| POROLDA | SAURIKOTBAR | SAUTIA | ||
| SABRA | ||||
| Block - PINGLA | Block - SABANG | |||
| DHANESWARPUR | KARKAI | BALPAI | DEBHOG | |
| GOBORDHANPUR | KSHIRAI | BHEMUA | MOHAR | |
| JALCHAK-I | KUSUMDA | BISHNUPUR | NARAYANBARH | |
| JALCHAK-II | MALIGRAM | BURAL | NAWGAON | |
| JAMNA | PINDURUI | CHAULKURI | SABANG | |
| DANRRA | SHARTA | |||
| DASHGRAM | ||||
| Block - DEBRA | Bloack -CHANDRAKONA-I | |||
| BHABANIPUR | JALIMANDA | BANDIPUR-I | BASANCHORA | |
| BHARATPUR | KHANAMOHAN | BHAGABANTAPUR-I | BANDIPUR-II | |
| DEBRA-I | MALIGHATI | BHAGABANTAPUR-II | KUAPUR | |
| DEBRA-II | RADHAMOHANPUR-I | |||
| DUAN-I | RADHAMOHANPUR-II | |||
| DUAN-II | SATYAPUR | |||
| GOLGRAM | SNARPUR-LOYADA | |||
| Block - CHANDRAKONA-II | Block - GHATAL | |||
| JARA | MANIKKUNDU | AJABNAGAR-I | MANSUKA-I | |
| LAKSHMIPUR | MONOHORPUR-I | AJABNAGAR-II | MANSUKA-II | |
| MANGRUL | MONOHORPUR-II | BEERSINGHA | MOHANPUR | |
| DEWANCHAK-I | MONOHARPUR-I | |||
| DEWANCHAK-II | MONOHARPUR-II | |||
| IRHPALA | SULTANPUR | |||
| Block -DASPUR-I |
Block - DASPUR-II |
|||
| BASUDEVPUR | NIZNARAJOL | BENAI | GOURA | |
| DASPUR-I | PANCHBERIA | CHAIPAT | KHEPUTDAKSHNIBARH | |
| DASPUR-II | RAJNAGAR | DUDHKOMRA | KHUKURDAHA | |
| NANANPUR-I | SARBERIA-I | GOCHHATI | NISHCHINTAPUR | |
| NANANPUR-II | SARBERIA-II | JYOTGHANASHYAM | PALASHPAI | |
| KAMALPUR | RANICHAK | |||
| KHANJAPUR | SAHACHAK | |||
| Block - NAYAGRAM |
Block - GOPIBALLAVPUR-I |
|||
| ARA | BARANEGUI | ALAMPUR | SATMA | |
| BALIGERIA | JAMIRAPAL | AMARDA | SHASHRHA | |
| BARAKHAKHRI | KHARIKAMATHANI | GOPIBALLAVPUR | SARIA | |
| BERAJAL | MALAM | KENDUGARI | ||
| CHANDABILLA | NAYAGRAM | |||
| CHANDRAREKHA | PATINA | |||
|
Block -GOPIBALLAVPUR-II |
Block -SANKRAIL | |||
| BELIABERA | NOTA | ANDHARI | LAUDAHA | |
| CHORCHITA | PETBINDHI | CHHATRI | PATHRA | |
| KHARBANDHI | TAPSHIA | DHANGHORI | RAGRAH | |
| KULIANA | KHUDMORAI | ROHINI | ||
| KULTIKRI | SANKRAIL | |||
|
Block -JHARGRAM |
Block -JAMBONI | |||
| JHARGRAM | LODHASULI | CHILKIGARH | JAMBONI | |
| BANDHGORA | MANIKPARA | CHINNCHRA | KAPGARI | |
| CHANDRI | NEDABAHARA | DHRSA | KENDADANGRI | |
| CHUBKA | PATASHIMUL | DUBRA | LALBANDH | |
| SHALBONI | RADHANAGAR | GIDHNI | PARIHATI | |
| SAPDHARA | SARDIHA | |||
| DUDHKUNDI | ||||
|
Block -BINPUR-I |
Block -BINPUR-II | |||
| ANDHARIA | DHARAMPUR | BOSHPAHARI | HARDA | |
| BAITA | LALGARH | BELPAHARI | KANKO | |
| BELATIKRI | NEPURA | BHELAIDIHA | SANDAPARA | |
| BINPUR | RAMGARH | BHULAVEDA | SHILDA | |
| DAHIJURI | SIJUA | ERGODA | SHIMULPAL | |
|
|
||
|
This site is designed, developed and maintained by
National
Informatics Centre, Paschim Medinipur District Centre, L.A. Building
(2nd floor), |